规格参数
认证/下载
2D
3D
| 描述 | Description | Outer thread tube connector |
| 材料 |
Material
|
锌合金镀锌或镀铬 Zinc alloy,Zinc plated or Chromium plated |
| 密封件 | Searing |
一端连接软管,另一端由螺纹连接箱体或设备,具有结构紧凑,耐腐蚀等特点 one end is connector to fiexible tube,the other thread end one end is connector to fiexible tube,the other thread end |
| 应用场合 | Applications |
电机、电缆桥架、电气工程安装、电控箱等
Electromotor、Cable bridge trame、Electric engineering、Electric control etc.
|
单位:mm
Unit:mm
|
螺纹尺寸 Thread side |
配用软管(d) Fits to tubing size(d) |
螺纹长度(GL) Thread length(GL) |
外圆直径(D) External diameter(D) |
高度(H) Height(H) |
型号 Designation |
订货号 Order NO. |
|
PG制螺纹 PG Thread |
||||||
| PG9 | 10 | 8.5 | 26 | 30 | WNC-PG9/D10 | 09000000610 |
| PG11 | 12 | 10.5 | 27.5 | 32 | WNC-PG11/D12 | 09000000611 |
| PG13.5 | 15 | 11.5 | 31.5 | 34 | WNC-PG13.5/D15 | 09000000612 |
| PG16 | 15 | 12.5 | 32 | 34 | WNC-PG16/D15 | 09000000613 |
| PG21 | 20 | 13.5 | 38 | 37 | WNC-PG21/D20 | 09000000614 |
| PG29 | 25 | 15 | 45.5 | 44 | WNC-PG29/D25 | 09000000615 |
| PG29 | 32 | 14 | 55 | 52 | WNC-PG29/D32 | 09000000616 |
| PG36 | 38 | 17 | 62 | 51 | WNC-PG36/D38 | 09000000617 |
| PG42 | 38 | 17 | 62 | 51 | WNC-PG42/D38 | 09000000618 |
| PG48 | 51 | 19 | 77.5 | 56 | WNC-PG48/D51 | 09000000619 |
|
M 公制螺纹 Metric Thread |
||||||
| M16x1.5 | 8 | 8 | 24 | 28 | WNC-M16/D8 | 19000000610 |
| M16x1.5 | 10 | 8 | 25.5 | 30 | WNC-M16/D10 | 19000000611 |
| M20x1.5 | 12 | 10 | 27.5 | 32 | WNC-M20/D12 | 19000000612 |
| M24x1.5 | 15 | 11.5 | 32 | 34 | WNC-M24/D15 | 19000000613 |
| M30×2.0 | 20 | 13 | 38 | 37 | WNC-M30/D20 | 19000000614 |
| M36×2.0 | 25 | 13 | 45 | 44 | WNC-M36/D25 | 19000000615 |
暂无关联文件(d2)
暂无关联文件(d3)
 
中文
  En