规格参数
认证/下载
2D
3D
| 描述 | Description | 多芯金属防水电缆接头 Metal cable gland with multi core |
| 材料 |
Material
|
黄铜镀镍 Nickel-plate brass |
| 密封件 | Searing | 尼龙6和丁晴橡胶 Nylon and NBR |
| 防护等级 | Degree of protection | IP65(要使用O型圈的情况下) IP65(with O-searing) |
| 温度范围 | Temperature range | -40℃...+100℃,短时间可以达到120℃ (-40℃...+100℃,short-term120℃) |
单位:mm
Unit:mm
Unit:mm
|
螺纹尺寸 Thread side |
卡口范围(nxd) Clampingrange(nxd) |
螺纹外径(AG) Thread diameter(AG) |
扳手尺寸(SW) Wrench size(SW) |
螺纹长度(GL) Thread length(GL) |
型号 Designation |
订货号 Order NO. |
|
PG制螺纹 PG Thread |
||||||
| PG9 | 2x3 | 15.2 | 17 | 6.7 | WNAM-PG9/(2x3) | 09000000510 |
| PG21 | 4x6 | 28.3 | 30 | 8 | WNAM-PG21/(4x6) | 09000000511 |
| PG21 | 3x7 | 28.3 | 30 | 8 | WNAM-PG21/(3x7) | 09000000512 |
| PG21 | 2x6 | 28.3 | 30 | 8 | WNAM-PG21/(2x6) | 09000000513 |
| PG21 | 2x7 | 28.3 | 30 | 8 | WNAM-PG21/(2x7) | 09000000514 |
| PG21 | 2×8 | 28.3 | 30 | 8 | WNAM-PG21/(2x8) | 09000000515 |
| PG29 | 4×9 | 37 | 40 | 9 | WNAM-PG29/(4x9) | 09000000516 |
| PG36 | 5x9 | 47 | 50 | 12 | WNAM-PG36/(5x9) | 09000000517 |
|
M公制螺纹 Metric Thread |
||||||
| M16x1.5 | 2x3 | 16 | 17 | 6.5 | WNAM-M16/(2x3) | 19000000510 |
| M20x1.5 | 6x3 | 20 | 22 | 8 | WNAM-M20/(6x3) | 19000000511 |
| M20x1.5 | 2x5 | 20 | 22 | 8 | WNAM-M20/(2x5) | 19000000512 |
| M25x1.5 | 2x7 | 25 | 30 | 7.5 | WNAM-M25/(2x7) | 19000000513 |
| M25x1.5 | 4x6 | 25 | 30 | 7.5 | WNAM-M25/(4x6) | 19000000514 |
| M25×1.5 | 3x7 | 25 | 30 | 7.5 | WNAM-M25/(3x7) | 19000000515 |
| M25x1.5 | 2×8 | 33 | 30 | 7.5 | WNAM-M25/(2x8) | 19000000516 |
| M32x1.5 | 4x9 | 32 | 40 | 8 | WNAM-M32/(4x9) | 19000000517 |
| M40x1.5 | 5x9 | 40 | 50 | 12 | WNAM-M40/(5x9) | 19000000518 |
| M40x1.5 | 2x15 | 40 | 50 | 12 | WNAM-M40/(2x15) | 19000000519 |
暂无关联文件(d2)
暂无关联文件(d3)
 
中文
  En