规格参数
认证/下载
2D
3D
| 插芯 | ||
| 接插件针数 | Number Of Contacts | 6 |
| -额定电流 | -Rated Current |
16A |
| -额定电压 | -Rated Voltage | 500V |
| -额定脉冲电压 | -Rated Impulse Voltage | 6KV |
| -污染程度 | -Pollution Degree | 3 |
| -污染等级2时的参数 | -Pollution Degree 2 Also | 16A 400/690V 6kV 2 |
| -依据UL/CSA额定电压 | -Rated Voltage Acc.to Ul CSA | 600V |
| 绝缘电阻 | Insulation Resistance | ≥1010Ω |
| 材料 | Material | 聚碳酸酯 Polycarbonate |
| 工作温度范围 | Limiting Temperatures | -40℃...+125℃ |
| 依据UL94阻燃等级 | Flammability Acc. To UL94 | V0 |
| 可拔插次数 | MecHEnical Working Life-mating Cycles | ≥500 |
| 插针 Contacts | ||
| 材料 | Material | 铜合金 Copper Alloy |
| 表面处理 | Surface | |
|
接合侧
接线侧
|
镀银 Hard-Silver Plated
镀锡Tin plated
|
|
| 接触电阻 | Contact Resistance | ≤4mΩ |
| 螺钉连接 |
Screw Terminal
|
|
|
mm2
AWG
|
mm2
AWG
|
0.2-2.5mm2
24-14
|
|
-拧紧/检测力矩
|
0.5Nm | |
| 终端角夹 | ||
|
mm2
AWG
|
mm2
AWG
|
0.14-2.5mm2
26-14
|
暂无关联文件(d2)
暂无关联文件(d3)
 
中文
  En