规格参数
认证/下载
2D
3D
| 插芯 | ||
| 接插件针数 | Number Of Contacts | 32 |
| -额定电流 | -Rated Current |
16A |
| -额定电压 | -Rated Voltage | 250V |
| -额定脉冲电压 | -Rated Impulse Voltage | 4KV |
| -污染程度 | -Pollution Degree | 3 |
| -污染等级2时的参数 | -Pollution Degree 2 Also | 16A 230/400V 4kV 2 |
| -依据UL/CSA额定电压 | -Rated Voltage Acc.to Ul CSA | 600V |
| 绝缘电阻 | Insulation Resistance | ≥1010Ω |
| 材料 | Material | 聚碳酸酯 Polycarbonate |
| 工作温度范围 | Limiting Temperatures | -40℃...+125℃ |
| 依据UL94阻燃等级 | Flammability Acc. To UL94 | V0 |
| 可拔插次数 | MecHEnical Working Life-mating Cycles | ≥500 |
| 插针 | ||
| 材料 | Material | 铜合金 Copper Alloy |
| 表面处理 | Surface | 镀银/镀金 |
| 接触电阻 | Contact Resistance | ≤1mΩ |
| 螺钉连接 | ||
| -导线规格 | Wire Gauge | 1.0-2.5mm2 |
| -AWG | AWG | 18-14 |
| -拧紧力矩 | Tightening Torque |
0.5Nm |
暂无关联文件(d3)
 
中文
  En
